Address only
70 search bits. The catalog holds no public key for it.
1PWo3JeB9jrGwfHDNpdGK54CRas7fsVzXU
Data sheet2 Oct 2026
Counts, finds per year, and where every published key sat inside its own range. Read it here, or print it as one sheet.
Snapshot of 2 Oct 2026. Every figure is computed from the catalog file at build time, not from a live chain scan. Rewards are nominal catalog allocations, not live balances.
Nominal BTC allocated to the found puzzles: 385. Last find in the catalog: #135, 28 Jul 2026.
The lowest-numbered open puzzle of each kind in this snapshot.
Puzzles by the year of their catalog find date.
| Year | Puzzles found |
|---|---|
| 2015 | 50 |
| 2016 | 0 |
| 2017 | 4 |
| 2018 | 4 |
| 2019 | 14 |
| 2020 | 2 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 2 |
| 2024 | 2 |
| 2025 | 3 |
| 2026 | 1 |
The last year is partial: it ends at the snapshot date.
Every puzzle hides its key somewhere inside its own range, from the bottom (0%) to the top (100%). This shows where the published key of each found puzzle landed. It is a record of the past, not a hint about open puzzles: each key is independent.
| Quarter of the range | Published keys |
|---|---|
| 0–25% | 17 |
| 25–50% | 24 |
| 50–75% | 24 |
| 75–100% | 18 |
A roughly even spread. It describes keys already found; it does not predict where an open key sits.
Labels are the catalog's solver strings: forum handles or self-attribution, not verified identities. One label can cover several finds, and a find without a name is listed as Unattributed.
| Label | Puzzles | First find | Last find | Nominal BTC |
|---|---|---|---|---|
| RetiredCoder (self-attributed) | #135 | 2026-07-28 | 2026-07-28 | 13.5 |
| Unattributed | #66 #69 | 2024-09-12 | 2025-04-30 | 13.5 |
| Kowala | #67 #68 | 2025-02-21 | 2025-04-06 | 13.5 |
| RetiredCoder | #120 #125 #130 | 2023-02-27 | 2024-09-23 | 37.5 |
| 36X5Cc | #64 | 2022-09-10 | 2022-09-10 | 6.4 |
| zielar | #59 #60 #61 #63 #110 #115 | 2019-02-12 | 2020-06-16 | 46.8 |
| 57fe | #105 | 2019-09-23 | 2019-09-23 | 10.5 |
| bc1q05 | #62 | 2019-09-08 | 2019-09-08 | 6.2 |
| 125CWt | #100 | 2019-07-08 | 2019-07-08 | 10 |
| 1AmDbs | #95 | 2019-07-06 | 2019-07-06 | 9.5 |
| pikachunakapika | #70 #75 #80 #85 #90 | 2019-06-09 | 2019-07-01 | 40 |
| 3GVSoQ | #65 | 2019-06-07 | 2019-06-07 | 6.5 |
| 1DZfjf | #58 | 2018-12-03 | 2018-12-03 | 5.8 |
| 1AqEgL | #55 #56 #57 | 2018-05-29 | 2018-11-08 | 16.8 |
| LBC | #51 #52 #53 #54 | 2017-04-05 | 2017-11-16 | 21 |
| 15L3Hy | #47 #48 #49 #50 | 2015-09-01 | 2015-09-01 | 19.4 |
| 1ghost | #40 #41 #42 #43 #44 #45 #46 | 2015-01-30 | 2015-01-30 | 30.1 |
| 1LXyBa | #39 | 2015-01-21 | 2015-01-21 | 3.9 |
| 18sLsb | #30 #33 #38 | 2015-01-16 | 2015-01-19 | 10.1 |
| 1AQk96 | #37 | 2015-01-18 | 2015-01-18 | 3.7 |
| 1MLjeM | #34 | 2015-01-17 | 2015-01-17 | 3.4 |
| 1HtaAw | #35 | 2015-01-17 | 2015-01-17 | 3.5 |
| 18H8sy | #36 | 2015-01-17 | 2015-01-17 | 3.6 |
| 12x45A | #22 #24 #25 #26 #27 #28 #29 #31 #32 | 2015-01-15 | 2015-01-16 | 24.4 |
| 1aaRgu | #2 #3 #4 #5 #6 #7 #8 #9 #21 #23 | 2015-01-15 | 2015-01-15 | 8.8 |
| 1HdtWQ | #1 | 2015-01-15 | 2015-01-15 | 0.1 |
| 18dy6J | #10 | 2015-01-15 | 2015-01-15 | 1 |
| 1KEUP6 | #11 | 2015-01-15 | 2015-01-15 | 1.1 |
| 1LzgnU | #12 | 2015-01-15 | 2015-01-15 | 1.2 |
| 112a7w | #13 | 2015-01-15 | 2015-01-15 | 1.3 |
| 1EaFXz | #14 | 2015-01-15 | 2015-01-15 | 1.4 |
| 1363mv | #15 | 2015-01-15 | 2015-01-15 | 1.5 |
| 187Jz6 | #16 | 2015-01-15 | 2015-01-15 | 1.6 |
| 1NjGUd | #17 | 2015-01-15 | 2015-01-15 | 1.7 |
| 1Hm4wH | #18 | 2015-01-15 | 2015-01-15 | 1.8 |
| 1DzcaG | #19 | 2015-01-15 | 2015-01-15 | 1.9 |
| 1JLtZF | #20 | 2015-01-15 | 2015-01-15 | 2 |
| All found puzzles | 83 · 37 labels | 385 |
#135 catalog spend tx 817535430c600810080662dd425a2e335f771effd950d28fc443bce4a92fa812, block 959946.